Even as teams have preferred to chase mostly so far in the ongoing Indian Premier League, despite results largely favoring the teams batting first, Zaheer Khan believes dew hasn’t been much of a factor yet. And even though he didn’t ignore the possibility of dew playing a role in some of the games going forward, he doesn’t think it’s going to be a major challenge for the bowlers, who are used to playing a lot of day-night games and preparing for it. “So far in the tournament, dew has not been as much of a factor because the matches have been starting early,” Zaheer said on Sunday.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments