Sunrisers Hyderabad’s captain David Warner was critical of the lack of ambition of his team through the middle overs after another poor batting performance that saw them finish with a below-par score on Saturday (September 26). “The only thing we can’t do is get batsmen on the bench and two others batting 20 overs,” said Warner. “We should have gone a little bit harder. We played out 4-5 overs for around 20 runs after I got out. Warner especially regretted the fact that the batsmen in the centre did not go hard enough despite having wickets in hand, as they eventually finished with 142.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades Women | 10 | 7 | 3 | 0 | 0 | 14 | 0.527 |
Brisbane Heat Women | 10 | 7 | 3 | 0 | 0 | 14 | 0.384 |
Sydney Thunder Women | 10 | 6 | 4 | 0 | 1 | 13 | -0.002 |
Hobart Hurricanes Women | 10 | 5 | 5 | 0 | 0 | 10 | 0.189 |
Perth Scorchers Women | 10 | 4 | 5 | 1 | 0 | 9 | -0.171 |
Sydney Sixers Women | 10 | 3 | 5 | 1 | 1 | 8 | -0.477 |
Adelaide Strikers Women | 10 | 3 | 6 | 0 | 1 | 7 | -0.357 |
Melbourne Stars Women | 10 | 2 | 7 | 0 | 1 | 5 | -0.205 |
Recent Comments