Warwickshire vs Nottinghamshire, 18th Match Edgbaston, Birmingham
WRKS
361/10(105.3)
NOT
400/10(100.1)
Match drawn

Batting R B 4s 6s SR
Haseeb Hameed Alex Davies 2 19 10.53
Ben Duckett 218 264 82.58
Ben Slater Michael Burgess 65 108 60.19
Will Young Michael Burgess 5 23 21.74
Joe Clarke Michael Burgess 0 5 0
Jack Haynes 74 120 61.67
Lyndon James Michael Burgess 2 6 33.33
Calvin Harrison 3 5 60
Olly Stone Robert Yates 8 18 44.44
Dillon Pennington Hasan Ali 17 30 56.67
Dane Paterson 0 3 0
Extras 6
Total 400/10 (100.1)
Bowling O R W NB WD ECO
Oliver Hannon-Dalby 24.1 78 5 0 0 3.2
Hasan Ali 18 65 2 0 0 3.6
Aamer Jamal 10 48 0 0 0 4.8
Will Rhodes 17 64 2 0 0 3.8
Ed Barnard 12 49 0 0 0 4.1
Robert Yates 8 35 0 0 0 4.4
Danny Briggs 10 55 0 0 0 5.5
Dan Mousley 1 0 1 0 0 0

Batting R B 4s 6s SR
Robert Yates Joe Clarke 16 25 64
Alex Davies Will Young 0 6 0
Will Rhodes 9 26 34.62
Ed Barnard Joe Clarke 69 142 48.59
Dan Mousley 30 58 51.72
Jacob Bethell Joe Clarke 93 163 57.06
Danny Briggs Toby Pettman 37 79 46.84
Michael Burgess Olly Stone 43 63 68.25
Aamer Jamal 40 56 71.43
Hasan Ali Haseeb Hameed 5 9 55.56
Oliver Hannon-Dalby 0 8 0
Extras 19
Total 361/10 (105.3)
Bowling O R W NB WD ECO
Olly Stone 25 84 1 0 0 3.4
Dillon Pennington 26 74 3 0 0 2.8
Dane Paterson 27 86 2 0 0 3.2
Lyndon James 13.3 55 3 4 1 4.1
Calvin Harrison 11 41 1 0 0 3.7
Ben Slater 3 7 0 0 0 2.3