ICC rankings for Tests, ODIs, T20 & Women’s ODI and T20
ICC Test Rankings
Last Updated : 12 September 2022
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 22 | 2703 | 123 |
2 | India | 29 | 3318 | 114 |
3 | South Africa | 25 | 2606 | 104 |
4 | England | 43 | 4449 | 103 |
5 | New Zealand | 27 | 2704 | 100 |
6 | Pakistan | 23 | 2126 | 92 |
7 | Sri Lanka | 26 | 2282 | 88 |
8 | West Indies | 25 | 1988 | 80 |
9 | Bangladesh | 22 | 1047 | 48 |
10 | Zimbabwe | 6 | 148 | 25 |
ICC ODI Rankings
Last Updated : 17 September 2022
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | England | 27 | 3226 | 119 |
2 | New Zealand | 22 | 2508 | 114 |
3 | India | 31 | 3447 | 111 |
4 | Pakistan | 21 | 2237 | 107 |
5 | Australia | 29 | 3071 | 106 |
6 | South Africa | 21 | 2111 | 101 |
7 | Bangladesh | 30 | 2753 | 92 |
8 | Sri Lanka | 29 | 2658 | 92 |
9 | West Indies | 41 | 2902 | 71 |
10 | Afghanistan | 16 | 1071 | 67 |
11 | Ireland | 23 | 1214 | 53 |
12 | Scotland | 27 | 1254 | 46 |
13 | Zimbabwe | 26 | 1098 | 42 |
14 | Netherlands | 21 | 673 | 32 |
15 | UAE | 22 | 697 | 32 |
16 | Namibia | 17 | 523 | 31 |
17 | Oman | 30 | 919 | 31 |
18 | USA | 27 | 641 | 24 |
19 | Nepal | 22 | 331 | 15 |
20 | PNG | 24 | 246 | 10 |
ICC Twenty20 Rankings
Last Updated : 18 September 2022
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 49 | 13136 | 268 |
2 | England | 34 | 8907 | 262 |
3 | South Africa | 34 | 8787 | 258 |
4 | Pakistan | 36 | 9278 | 258 |
5 | New Zealand | 38 | 9594 | 252 |
6 | Australia | 36 | 9009 | 250 |
7 | West Indies | 46 | 11093 | 241 |
8 | Sri Lanka | 41 | 9654 | 235 |
9 | Bangladesh | 40 | 8933 | 223 |
10 | Afghanistan | 27 | 5919 | 219 |
11 | Zimbabwe | 39 | 7555 | 194 |
12 | Ireland | 47 | 8805 | 187 |
14 | UAE | 24 | 4428 | 185 |
14 | Namibia | 29 | 5321 | 183 |
15 | Scotland | 21 | 3820 | 182 |
16 | Nepal | 30 | 5387 | 180 |
17 | Oman | 19 | 3238 | 170 |
18 | Netherlands | 24 | 4036 | 168 |
19 | PNG | 24 | 3495 | 146 |
20 | Canada | 17 | 2176 | 128 |
21 | Hong Kong | 20 | 2555 | 128 |
22 | Jersey | 23 | 2924 | 127 |
23 | Qatar | 13 | 1643 | 126 |
24 | Kuwait | 18 | 2153 | 120 |
25 | USA | 16 | 1908 | 119 |
26 | Uganda | 33 | 3927 | 119 |
27 | Singapore | 21 | 2416 | 115 |
28 | Malaysia | 28 | 2979 | 106 |
29 | Italy | 15 | 1585 | 106 |
30 | Kenya | 24 | 2515 | 105 |
31 | Tanzania | 12 | 1153 | 96 |
32 | Bahrain | 16 | 1533 | 96 |
33 | Saudi Arabia | 6 | 562 | 94 |
34 | Bermuda | 12 | 1053 | 88 |
35 | Germany | 30 | 2527 | 84 |
36 | Spain | 17 | 1335 | 79 |
37 | Denmark | 21 | 1518 | 72 |
38 | Guernsey | 17 | 1194 | 70 |
39 | Isle of Man | 10 | 678 | 68 |
40 | Belgium | 20 | 1349 | 67 |
41 | Cayman Islands | 8 | 529 | 66 |
42 | Botswana | 10 | 649 | 65 |
43 | Austria | 26 | 1686 | 65 |
44 | Nigeria | 23 | 1482 | 64 |
45 | Vanuatu | 11 | 645 | 59 |
46 | Portugal | 11 | 644 | 59 |
47 | Romania | 24 | 1359 | 57 |
48 | Norway | 17 | 897 | 53 |
49 | Finland | 17 | 892 | 52 |
50 | France | 9 | 470 | 52 |
51 | Argentina | 9 | 435 | 48 |
52 | Malawi | 11 | 499 | 45 |
53 | Sweden | 16 | 690 | 43 |
54 | Ghana | 15 | 629 | 42 |
55 | Cook Islands | 6 | 245 | 41 |
56 | Czech Republic | 28 | 1137 | 41 |
57 | Switzerland | 11 | 396 | 36 |
58 | Malta | 33 | 1179 | 36 |
59 | Luxembourg | 23 | 774 | 34 |
60 | Sierra Leone | 10 | 331 | 33 |
61 | Bhutan | 8 | 239 | 30 |
62 | Fiji | 6 | 177 | 30 |
63 | Cyprus | 11 | 283 | 26 |
64 | Bahamas | 11 | 260 | 24 |
65 | Mozambique | 15 | 344 | 23 |
66 | Hungary | 16 | 358 | 22 |
67 | Belize | 6 | 132 | 22 |
68 | Panama | 6 | 125 | 21 |
69 | Rwanda | 11 | 206 | 19 |
70 | Serbia | 17 | 184 | 11 |
71 | Seychelles | 6 | 54 | 9 |
72 | Bulgaria | 34 | 296 | 9 |
73 | Maldives | 15 | 81 | 5 |
74 | Samoa | 8 | 42 | 5 |
75 | Gibraltar | 21 | 68 | 3 |
76 | Greece | 9 | 27 | 3 |
77 | Turkey | 6 | 0 | 0 |
78 | Thailand | 10 | 0 | 0 |
79 | Eswatini | 12 | 0 | 0 |
80 | Estonia | 12 | 0 | 0 |
81 | Lesotho | 6 | 0 | 0 |
82 | Cameroon | 6 | 0 | 0 |
ICC Women’s ODI Team Rankings
Last Updated : 18 September 2022
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 29 | 4837 | 167 |
2 | England Women | 34 | 4097 | 121 |
3 | South Africa Women | 35 | 4157 | 119 |
4 | India Women | 33 | 3392 | 103 |
5 | New Zealand Women | 31 | 3019 | 97 |
6 | West Indies Women | 30 | 2768 | 92 |
7 | Bangladesh Women | 12 | 932 | 78 |
8 | Pakistan Women | 30 | 1962 | 65 |
9 | Ireland Women | 11 | 516 | 47 |
10 | Sri Lanka Women | 11 | 495 | 45 |
11 | Zimbabwe Women | 8 | 0 | 0 |
ICC Women’s T20 Team Rankings
Last Updated : 18 September 2022
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 27 | 8011 | 297 |
2 | England Women | 37 | 10464 | 283 |
3 | New Zealand Women | 23 | 6193 | 269 |
4 | India Women | 34 | 8919 | 262 |
5 | West Indies Women | 19 | 4691 | 247 |
6 | South Africa Women | 29 | 7121 | 246 |
7 | Pakistan Women | 24 | 5454 | 227 |
8 | Sri Lanka Women | 21 | 4251 | 202 |
9 | Bangladesh Women | 16 | 3065 | 192 |
10 | Thailand Women | 21 | 3507 | 167 |
11 | Ireland Women | 29 | 4770 | 164 |
12 | Zimbabwe Women | 28 | 4555 | 163 |
13 | Scotland Women | 23 | 3421 | 149 |
14 | UAE Women | 28 | 3650 | 130 |
15 | PNG Women | 10 | 1286 | 129 |
16 | Samoa Women | 6 | 749 | 125 |
17 | Tanzania Women | 20 | 2383 | 119 |
18 | Nepal Women | 24 | 2784 | 116 |
19 | Uganda Women | 32 | 3125 | 98 |
20 | Netherlands Women | 20 | 1929 | 96 |
21 | Namibia Women | 37 | 3514 | 95 |
22 | Indonesia Women | 9 | 761 | 85 |
23 | Kenya Women | 24 | 1996 | 83 |
24 | Hong Kong Women | 22 | 1711 | 78 |
25 | China Women | 8 | 538 | 67 |
26 | USA Women | 14 | 934 | 67 |
27 | Sweden Women | 6 | 387 | 65 |
28 | Jersey Women | 10 | 618 | 62 |
29 | Malaysia Women | 25 | 1425 | 57 |
30 | Vanuatu Women | 6 | 324 | 54 |
31 | Rwanda Women | 34 | 1822 | 54 |
32 | Japan Women | 5 | 260 | 52 |
33 | Germany Women | 27 | 1390 | 51 |
34 | Brazil Women | 17 | 801 | 47 |
35 | Belize Women | 3 | 135 | 45 |
36 | Nigeria Women | 30 | 1302 | 43 |
37 | Myanmar Women | 5 | 212 | 42 |
38 | Italy Women | 10 | 401 | 40 |
39 | Canada Women | 8 | 277 | 35 |
40 | France Women | 16 | 431 | 27 |
41 | Sierra Leone Women | 11 | 263 | 24 |
42 | Oman Women | 13 | 290 | 22 |
43 | Botswana Women | 22 | 460 | 21 |
44 | Bhutan Women | 11 | 217 | 20 |
45 | Kuwait Women | 19 | 359 | 19 |
46 | South Korea Women | 4 | 73 | 18 |
47 | Malawi Women | 4 | 71 | 18 |
48 | Mozambique Women | 16 | 281 | 18 |
49 | Bahrain Women | 8 | 138 | 17 |
50 | Qatar Women | 14 | 218 | 16 |
51 | Romania Women | 7 | 105 | 15 |
52 | Mexico Women | 3 | 42 | 14 |
53 | Austria Women | 23 | 277 | 12 |
54 | Costa Rica | 4 | 34 | 9 |
55 | Norway Women | 8 | 47 | 6 |
56 | Singapore Women | 10 | 28 | 3 |
57 | Eswatini Women | 10 | 0 | 0 |
58 | Fiji Women | 6 | 0 | 0 |
59 | Argentina Women | 9 | 0 | 0 |
60 | Mali Women | 3 | 0 | 0 |