England removed Joe Denly from their team for the second test against the West Indies at Emirates Old Trafford beginning on Thursday (July 16) while James Anderson and Mark Wood were resting on their home side as they rotated their bowlers during the six-week test series. England’s captain, Joe Root, missed the opening test loss at the Ageas Bowl to attend the birth of his second child, but he’s back in Manchester for the game. Denly beat number three in Southampton with his Kent colleague Zak Crawley beating number four.
Points Table
WPL 2025
ICC Champions Trophy, 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Delhi Capitals Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.4 |
Mumbai Indians Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.19 |
Gujarat Giants Women | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 0.23 |
Royal Challengers Bengaluru Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.2 |
UP Warriorz Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.62 |
Group A
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0.71 |
New Zealand | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0.27 |
Bangladesh | 3 | 0 | 2 | 0 | 0 | 1 | 1 | -0.44 |
Pakistan | 3 | 0 | 2 | 0 | 0 | 1 | 1 | -1.09 |
Group B
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
South Africa | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 2.4 |
Australia | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0.47 |
Afghanistan | 3 | 1 | 1 | 0 | 0 | 1 | 3 | -0.99 |
England | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -1.16 |