Caribbean Premier League 2024
TEAMS | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
St Lucia Kings | 2 | 2 | 0 | 0 | 0 | 4 | 1.503 |
Guyana Amazon Warriors | 2 | 2 | 0 | 0 | 0 | 4 | 1.075 |
Barbados Royals | 1 | 1 | 0 | 0 | 0 | 2 | 2.363 |
Trinbago Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | 0.950 |
Antigua and Barbuda Falcons | 5 | 1 | 4 | 0 | 0 | 2 | -0.687 |
St Kitts and Nevis Patriots | 4 | 1 | 3 | 0 | 0 | 2 | -1.430 |
Women’s Caribbean Premier League Points table 2024
TEAMS | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Barbados Royals | 4 | 3 | 1 | 0 | 0 | 6 | 0.454 |
Trinbago Knight Riders | 4 | 2 | 2 | 0 | 0 | 4 | -0.518 |
Guyana Amazon Warriors | 4 | 1 | 3 | 0 | 0 | 2 | 0.013 |
Women’s Hundred 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
W-Welsh Fire | 8 | 5 | 2 | 0 | 1 | 11 | +0.334 |
W-Oval Invincibles | 8 | 5 | 2 | 1 | 0 | 11 | +0.034 |
W-London Spirit | 8 | 4 | 3 | 1 | 0 | 9 | 0.080 |
W-Northern Superchargers | 8 | 3 | 3 | 1 | 1 | 8 | 0.942 |
W-Trent Rockets | 8 | 4 | 4 | 0 | 0 | 8 | +0.407 |
W-Manchester Originals | 8 | 3 | 4 | 0 | 1 | 7 | -0.398 |
W-Birmingham Phoenix | 8 | 3 | 4 | 0 | 1 | 7 | -0.742 |
W-Southern Brave | 8 | 1 | 6 | 1 | 0 | 3 | +0.675 |
The Hundred Mens Competition 2024
TEAMS | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Oval Invincibles | 8 | 6 | 2 | 0 | 0 | 12 | 0.893 |
Birmingham Phoenix | 8 | 6 | 2 | 0 | 0 | 12 | 0.402 |
Southern Brave | 8 | 5 | 2 | 0 | 1 | 11 | 0.595 |
Northern Superchargers | 8 | 5 | 2 | 0 | 1 | 11 | -0.453 |
Trent Rockets | 8 | 4 | 4 | 0 | 0 | 8 | 0.348 |
Welsh Fire | 8 | 2 | 4 | 0 | 2 | 6 | -0.215 |
Manchester Originals | 8 | 1 | 7 | 0 | 0 | 2 | -0.886 |
London Spirit | 8 | 1 | 7 | 0 | 0 | 2 | -0.975 |
Global T20 Canada 2024
TEAMS | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Montreal Tigers | 7 | 4 | 1 | 0 | 2 | 10 | 1.389 |
Brampton Wolves | 7 | 4 | 2 | 0 | 1 | 9 | 0.771 |
Bangla Tigers Mississauga | 7 | 4 | 2 | 0 | 1 | 9 | -0.504 |
Toronto Nationals | 7 | 3 | 3 | 0 | 1 | 7 | -0.395 |
Surrey Jaguars | 7 | 1 | 4 | 0 | 2 | 4 | -0.283 |
Vancouver Knights | 7 | 1 | 5 | 0 | 1 | 3 | -0.758 |
Tamil Nadu Premier League 2024
TEAMS | M | W | L | N\R | PT | NRR |
---|---|---|---|---|---|---|
Lyca Kovai Kings | 7 | 6 | 1 | 0 | 12 | +0.728 |
IDream Tiruppur Tamizhans | 7 | 4 | 3 | 0 | 8 | +0.677 |
Chepauk Super Gillies | 7 | 4 | 3 | 0 | 8 | +0.362 |
Dindigul Dragons | 7 | 4 | 3 | 0 | 8 | +0.109 |
Nellai Royal Kings | 7 | 3 | 3 | 1 | 7 | -0.126 |
Trichy Grand Cholas | 7 | 3 | 4 | 0 | 6 | +0.012 |
Siechem Madurai Panthers | 7 | 2 | 4 | 1 | 5 | -1.060 |
SKM Salem Spartans | 7 | 1 | 6 | 0 | 2 | -0.858 |
Major League Cricket 2024
TEAMS | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
WSH | 7 | 5 | 1 | 0 | 1 | 11 | 1.891 |
SF | 7 | 5 | 1 | 0 | 1 | 11 | 0.588 |
TSK | 7 | 3 | 2 | 0 | 2 | 8 | 0.604 |
MI NY | 7 | 2 | 4 | 0 | 1 | 5 | -0.451 |
LAK R | 7 | 2 | 4 | 0 | 1 | 5 | -0.710 |
SEA | 7 | 1 | 6 | 0 | 0 | 2 | -1.312 |