SUPER EIGHTS, GROUP 2
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
SA | 3 | 3 | 0 | 6 | 0.599 |
ENG | 3 | 2 | 1 | 4 | 1.992 |
WI | 3 | 1 | 2 | 2 | 0.963 |
USA | 3 | 0 | 3 | 0 | -3.906 |
SUPER EIGHTS, GROUP 1
Team | M | W | L | PT | NRR | |
---|---|---|---|---|---|---|
IND | 3 | 3 | 0 | 6 | 2.017 | |
AFG | 3 | 2 | 1 | 4 | -0.305 | |
AUG | 3 | 1 | 2 | 2 | -0.331 | |
BAN | 3 | 0 | 3 | 0 | -1.709 |
SUPER EIGHTS, GROUP 2
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
SA | 3 | 3 | 0 | 6 | 0.599 |
ENG | 3 | 2 | 1 | 4 | 1.992 |
WI | 3 | 1 | 2 | 2 | 0.963 |
USA | 3 | 0 | 3 | 0 | -3.906 |
SUPER EIGHTS, GROUP 1
Team | M | W | L | PT | NRR | |
---|---|---|---|---|---|---|
IND | 3 | 3 | 0 | 6 | 2.017 | |
AFG | 3 | 2 | 1 | 4 | -0.305 | |
AUG | 3 | 1 | 2 | 2 | -0.331 | |
BAN | 3 | 0 | 3 | 0 | -1.709 |