Ravindra Jadeja’s CSK counterpart Suresh Raina heaped praises for the Indian superstar. Raina stressed the fact that players like Jadeja should be playing in all three formats of the game. “He’s been batting really well, he’s been bowling really well, and he has taken 7 or 8 catches till now. Someone like Jadeja has to be in all three formats,” Raina said in a video posted on CSK’s social media handle.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments