Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Hobart Hurricanes | 9 | 7 | 1 | 0 | 0 | 1 | 15 | 0.14 |
Sydney Sixers | 9 | 6 | 2 | 0 | 0 | 1 | 13 | 0.16 |
Sydney Thunder | 9 | 5 | 3 | 0 | 0 | 1 | 11 | 0.34 |
Melbourne Stars | 9 | 4 | 5 | 0 | 0 | 0 | 8 | -0.07 |
Brisbane Heat | 9 | 3 | 5 | 0 | 0 | 1 | 7 | -0.79 |
Adelaide Strikers | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 0.07 |
Perth Scorchers | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 0.06 |
Melbourne Renegades | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 0.03 |
Points Table
BBL 2024-25
BPL 2024-25
Super Smash 2024-25
SA20
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Rangpur Riders | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 1.54 |
Chittagong Kings | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 1.51 |
Fortune Barishal | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 1.07 |
Khulna Tigers | 6 | 2 | 4 | 0 | 0 | 0 | 4 | -0.27 |
Sylhet Strikers | 6 | 2 | 4 | 0 | 0 | 0 | 4 | -1.25 |
Durbar Rajshahi | 6 | 2 | 4 | 0 | 0 | 0 | 4 | -2.12 |
Dhaka Capitals | 8 | 1 | 7 | 0 | 0 | 0 | 2 | -0.34 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Otago Volts | 7 | 4 | 2 | 0 | 0 | 1 | 18 | 0.94 |
Central Stags | 6 | 4 | 2 | 0 | 0 | 0 | 16 | 0.06 |
Northern Brave Men | 3 | 1 | 1 | 0 | 0 | 1 | 6 | -1.13 |
Auckland Aces | 6 | 1 | 3 | 0 | 0 | 2 | 8 | -0.85 |
Canterbury Kings | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0.07 |
Wellington Firebirds | 4 | 1 | 3 | 0 | 0 | 0 | 4 | -0.36 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Joburg Super Kings | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 1.08 |
MI Cape Town | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 1.63 |
Pretoria Capitals | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 0.89 |
Paarl Royals | 3 | 2 | 1 | 0 | 0 | 0 | 8 | -0.2 |
Durbans Super Giants | 3 | 1 | 1 | 0 | 0 | 1 | 6 | -0.65 |
Sunrisers Eastern Cape | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -2.42 |
BBL 2024-25
ICC Champions Trophy 2025
Hobart Hurricanes soar to the summit with clinical win over Heat
BR vs HH 36th Match Highlights of Big Bash League 2024-25
Hobart Hurricanes rose to top spot after claiming a five wicket win over Brisbane Heat in the 36th match of the Big Bash League 2024-25 on Thursday. Let's look at BR vs HH Highlights for 36th Match.
The Hurricanes' victory...
BBL 2024-25: Sydney Sixers Overcome Adelaide Strikers in Tense 35th Match
STR vs SIX 35th Match BBL 2024-25 Highlights
STR vs SIX Highlights for 35th Match: Sydney Sixers defeated Adelaide Strikers in the 35th match of the Big Bash League 2024-25 at Adelaide Oval.
Adelaide Strikers vs Sydney Sixers 35th Match BBL 2024-25 Highlights
The Sydney Sixers won the toss and...
ICC Resolves BCCI-PCB Deadlock: Unveils Official Schedule for ICC Champions Trophy 2025
ICC Champions Trophy 2025 official schedule Announced
ICC has finally announced a schedule for the Men's Champions Trophy 2025, scheduled from February 19 to March 9. The tournament will feature 15 matches across Pakistan and UAE. Here's the ICC Champions Trophy 2025 official schedule.
The eight-team tournament, returning back since 2017,...
UAE or Sri Lanka: Who Will Host the Epic IND vs PAK Clash in...
Who will host the IND vs PAK clash in Champions Trophy 2025?
After several months of negotiations, a breakthrough has finally been made regarding the 2025 ICC Champions Trophy, with a hybrid model now in place. India and Pakistan's matches during the 2024-2027 cycle will be held at neutral venues,...
FANTASY CRICKET TIPS
ICC rankings
TEST
ODI
T20
WT20
WODI
Last updated – 06 Jan 2025
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | Australia | 36 | 4531 | 126 |
2 | India | 39 | 4248 | 109 |
3 | South Africa | 27 | 2932 | 109 |
4 | England | 46 | 4815 | 105 |
5 | New Zealand | 33 | 3216 | 97 |
6 | Sri Lanka | 25 | 2271 | 91 |
7 | Pakistan | 27 | 2225 | 82 |
8 | West Indies | 29 | 2184 | 75 |
9 | Bangladesh | 29 | 1884 | 65 |
10 | Ireland | 5 | 131 | 26 |
11 | Afghanistan | 6 | 112 | 19 |
12 | Zimbabwe | 6 | 0 | 0 |
Last updated – 08 Jan 2025
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | India | 45 | 5298 | 118 |
2 | Australia | 42 | 4731 | 113 |
3 | Pakistan | 35 | 3869 | 111 |
4 | South Africa | 39 | 3981 | 102 |
5 | New Zealand | 37 | 3737 | 101 |
6 | Sri Lanka | 57 | 5479 | 96 |
7 | England | 36 | 3364 | 93 |
8 | Afghanistan | 39 | 3365 | 86 |
9 | Bangladesh | 46 | 3730 | 81 |
10 | West Indies | 41 | 3185 | 78 |
11 | Ireland | 25 | 1309 | 52 |
12 | Scotland | 31 | 1586 | 51 |
13 | Zimbabwe | 29 | 1476 | 51 |
14 | Netherlands | 42 | 1763 | 42 |
15 | Canada | 17 | 562 | 33 |
16 | U.S.A. | 32 | 994 | 31 |
17 | Oman | 31 | 927 | 30 |
18 | Nepal | 41 | 1077 | 26 |
19 | Namibia | 28 | 727 | 26 |
20 | U.A.E. | 38 | 393 | 10 |
Last updated – 02 Jan 2025
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | India | 70 | 18747 | 268 |
2 | Australia | 48 | 12417 | 259 |
3 | England | 45 | 11497 | 255 |
4 | West Indies | 59 | 14587 | 247 |
5 | New Zealand | 54 | 13324 | 247 |
6 | South Africa | 46 | 11345 | 247 |
7 | Pakistan | 54 | 12758 | 236 |
8 | Sri Lanka | 48 | 11159 | 232 |
9 | Bangladesh | 56 | 12797 | 229 |
10 | Afghanistan | 42 | 9322 | 222 |
11 | Ireland | 49 | 9629 | 197 |
12 | Zimbabwe | 57 | 11182 | 196 |
13 | Scotland | 27 | 5151 | 191 |
14 | Netherlands | 28 | 5131 | 183 |
15 | Namibia | 41 | 7453 | 182 |
16 | U.A.E. | 57 | 10287 | 180 |
17 | Nepal | 46 | 7846 | 171 |
18 | U.S.A. | 29 | 4785 | 165 |
19 | Oman | 50 | 7808 | 156 |
20 | P.N.G. | 31 | 4472 | 144 |
21 | Canada | 28 | 3914 | 140 |
22 | Uganda | 73 | 9895 | 136 |
23 | Hong Kong | 47 | 6173 | 131 |
24 | Kuwait | 47 | 5909 | 126 |
25 | Malaysia | 50 | 6123 | 122 |
26 | Jersey | 26 | 3063 | 118 |
27 | Bahrain | 47 | 5518 | 117 |
28 | Qatar | 34 | 3900 | 115 |
29 | Bermuda | 19 | 2148 | 113 |
30 | Spain | 22 | 2442 | 111 |
31 | Italy | 18 | 1944 | 108 |
32 | Saudi Arabia | 41 | 4409 | 108 |
33 | Kenya | 56 | 5870 | 105 |
34 | Tanzania | 47 | 4301 | 92 |
35 | Germany | 32 | 2860 | 89 |
36 | Nigeria | 49 | 3835 | 78 |
37 | Guernsey | 23 | 1759 | 76 |
38 | Singapore | 29 | 2217 | 76 |
39 | Norway | 20 | 1444 | 72 |
40 | Cayman | 17 | 1204 | 71 |
41 | Denmark | 25 | 1711 | 68 |
42 | Portugal | 17 | 1071 | 63 |
43 | Cambodia | 28 | 1745 | 62 |
44 | Isle of Man | 14 | 857 | 61 |
45 | Japan | 37 | 2260 | 61 |
46 | Belgium | 29 | 1710 | 59 |
47 | Austria | 30 | 1691 | 56 |
48 | France | 24 | 1325 | 55 |
49 | Switzerland | 17 | 934 | 55 |
50 | Botswana | 38 | 1977 | 52 |
51 | Argentina | 17 | 807 | 47 |
52 | Romania | 28 | 1316 | 47 |
53 | Cook Islands | 9 | 420 | 47 |
54 | Malawi | 30 | 1369 | 46 |
55 | Thailand | 34 | 1548 | 46 |
56 | Sweden | 17 | 770 | 45 |
57 | Finland | 21 | 950 | 45 |
58 | Bahamas | 16 | 716 | 45 |
59 | Vanuatu | 21 | 911 | 43 |
60 | Czech Rep. | 19 | 809 | 43 |
61 | Philippines | 24 | 894 | 37 |
62 | Mozambique | 21 | 751 | 36 |
63 | Rwanda | 82 | 2897 | 35 |
64 | Ghana | 33 | 1045 | 32 |
65 | Estonia | 19 | 597 | 31 |
66 | Indonesia | 47 | 1452 | 31 |
67 | Samoa | 11 | 328 | 30 |
68 | Fiji | 12 | 350 | 29 |
69 | Sierra Leone | 30 | 840 | 28 |
70 | Luxembourg | 28 | 753 | 27 |
71 | Malta | 46 | 1191 | 26 |
72 | Israel | 7 | 178 | 25 |
73 | Belize | 11 | 230 | 21 |
74 | Gibraltar | 31 | 615 | 20 |
75 | Hungary | 17 | 336 | 20 |
76 | Slovenia | 8 | 150 | 19 |
77 | Cyprus | 17 | 272 | 16 |
78 | Suriname | 8 | 119 | 15 |
79 | Brazil | 9 | 131 | 15 |
80 | Bhutan | 27 | 359 | 13 |
81 | Panama | 17 | 214 | 13 |
82 | Mexico | 17 | 214 | 13 |
83 | Croatia | 17 | 167 | 10 |
84 | Eswatini | 22 | 212 | 10 |
85 | Maldives | 31 | 233 | 8 |
86 | St Helena | 8 | 53 | 7 |
87 | Cameroon | 15 | 99 | 7 |
88 | China | 11 | 53 | 5 |
89 | Bulgaria | 25 | 96 | 4 |
90 | Serbia | 22 | 70 | 3 |
91 | Lesotho | 16 | 3 | 0 |
92 | Mongolia | 14 | 0 | 0 |
93 | Turkey | 9 | 0 | 0 |
94 | South Korea | 8 | 0 | 0 |
95 | Seychelles | 10 | 0 | 0 |
96 | Myanmar | 19 | 0 | 0 |
97 | Mali | 11 | 0 | 0 |
98 | Greece | 8 | 0 | 0 |
99 | Gambia | 10 | 0 | 0 |
Last updated – 27 Dec 2024
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | AUS Women | 33 | 9671 | 293 |
2 | ENG Women | 39 | 10996 | 282 |
3 | IND Women | 45 | 11712 | 260 |
4 | NZ Women | 35 | 8875 | 254 |
5 | SA Women | 35 | 8470 | 242 |
6 | WI Women | 30 | 7220 | 241 |
7 | SL Women | 42 | 9591 | 228 |
8 | PAK Women | 39 | 8551 | 219 |
9 | BAN Women | 39 | 7621 | 195 |
10 | IRE Women | 33 | 6397 | 194 |
11 | SCO Women | 25 | 3884 | 155 |
12 | PNG Women | 19 | 2915 | 153 |
13 | THA Women | 35 | 5345 | 153 |
14 | ZIM Women | 36 | 5040 | 140 |
15 | UAE Women | 50 | 6324 | 126 |
16 | NL Women | 23 | 2809 | 122 |
17 | NAM Women | 36 | 4238 | 118 |
18 | UGA Women | 42 | 4630 | 110 |
19 | TAN Women | 25 | 2570 | 103 |
20 | NEP Women | 28 | 2781 | 99 |
21 | IDN Women | 24 | 2349 | 98 |
22 | HKG Women | 45 | 4013 | 89 |
23 | ITA Women | 22 | 1838 | 84 |
24 | ESP Women | 12 | 909 | 76 |
25 | NGA Women | 33 | 2499 | 76 |
26 | RWA Women | 52 | 3898 | 75 |
27 | MAS Women | 37 | 2742 | 74 |
28 | USA Women | 14 | 1036 | 74 |
29 | KEN Women | 41 | 2858 | 70 |
30 | Cyprus Women | 7 | 462 | 66 |
31 | JEY Women | 15 | 976 | 65 |
32 | VAN Women | 18 | 1078 | 60 |
33 | CAN Women | 6 | 326 | 54 |
34 | GIB Women | 9 | 470 | 52 |
35 | FRA Women | 10 | 462 | 46 |
36 | BRA Women | 18 | 819 | 46 |
37 | IOM Women | 16 | 713 | 45 |
38 | MYA Women | 24 | 1047 | 44 |
39 | CRO Women | 8 | 328 | 41 |
40 | SWE Women | 15 | 605 | 40 |
41 | GRE Women | 18 | 657 | 37 |
42 | DEN Women | 13 | 473 | 36 |
43 | GUE Women | 12 | 423 | 35 |
44 | GER Women | 14 | 486 | 35 |
45 | JPN Women | 26 | 838 | 32 |
46 | BOT Women | 28 | 858 | 31 |
47 | SLE Women | 14 | 395 | 28 |
48 | CHN Women | 21 | 591 | 28 |
49 | KUW Women | 24 | 651 | 27 |
50 | SAM Women | 13 | 304 | 23 |
51 | MOZ Women | 12 | 270 | 23 |
52 | MEX Women | 7 | 150 | 21 |
53 | BHU Women | 21 | 445 | 21 |
54 | QAT Women | 20 | 318 | 16 |
55 | ROU Women | 8 | 126 | 16 |
56 | SRB Women | 13 | 200 | 15 |
57 | ARG Women | 17 | 232 | 14 |
58 | MWI Womwn | 9 | 112 | 12 |
59 | AUT Women | 21 | 250 | 12 |
60 | COK WMN | 8 | 82 | 10 |
61 | LUX Women | 11 | 104 | 9 |
62 | NOR Women | 13 | 116 | 9 |
63 | PHI Women | 11 | 54 | 5 |
64 | SGP Women | 38 | 111 | 3 |
65 | CAM Women | 7 | 15 | 2 |
66 | MLT Women | 15 | 28 | 2 |
67 | OMA Women | 7 | 11 | 2 |
68 | MNG Women | 15 | 0 | 0 |
69 | SWZ Women | 5 | 0 | 0 |
70 | LES Women | 9 | 0 | 0 |
71 | GHA Women | 5 | 0 | 0 |
72 | FIJ Women | 13 | 0 | 0 |
73 | EST Women | 12 | 0 | 0 |
74 | CMR Women | 12 | 0 | 0 |
75 | BUL Women | 8 | 0 | 0 |
76 | BHR Women | 14 | 19 | 1 |
77 | CZE Women | 7 | 0 | 0 |
Last updated – 27 Dec 2024
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | AUS Women | 26 | 4344 | 167 |
2 | ENG Women | 27 | 3375 | 125 |
3 | IND Women | 26 | 2873 | 111 |
4 | SA Women | 25 | 2568 | 103 |
5 | NZ Women | 25 | 2426 | 97 |
6 | SL Women | 14 | 1183 | 85 |
7 | WI Women | 22 | 1831 | 83 |
8 | BAN Women | 20 | 1661 | 83 |
9 | THA Women | 7 | 475 | 68 |
10 | PAK Women | 23 | 1406 | 61 |
11 | IRE Women | 24 | 1170 | 49 |
12 | SCO Women | 9 | 308 | 34 |
13 | NL Women | 10 | 226 | 23 |
14 | ZIM Women | 17 | 243 | 14 |
15 | USA Women | 9 | 103 | 11 |
16 | PNG Women | 9 | 0 | 0 |