Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Sixers | 4 | 4 | 0 | 0 | 0 | 8 | 0.981 |
Sydney Thunder | 4 | 3 | 1 | 0 | 0 | 6 | 0.361 |
Melbourne Renegades | 4 | 2 | 2 | 0 | 0 | 4 | 0.984 |
Perth Scorchers | 4 | 2 | 2 | 0 | 0 | 4 | 0.565 |
Brisbane Heat | 4 | 2 | 2 | 0 | 0 | 4 | -0.664 |
Hobart Hurricanes | 3 | 2 | 1 | 0 | 0 | 4 | -0.415 |
Adelaide Strikers | 4 | 1 | 3 | 0 | 0 | 2 | -0.013 |
Melbourne Stars | 5 | 0 | 5 | 0 | 0 | 0 | -1.016 |
BBL 2024-25
ICC Champions Trophy 2025
Allen and Connolly’s Explosive Knock Guides Scorchers to Dominant Win Over Strikers
STR vs SCO 17th Match Highlights of Big Bash League 2024-25
The 17th match of the Big Bash League 2024-25 between the Adelaide Strikers vs Perth Scorchers started with the Scorchers winning the toss and opting to bowl first. Perth Scorchers put in a strong bowling performance, which restricted the...
Sydney Thunder marches to second spot with gritty win over Renegades
ST vs MR Match 16 Highlights of Big Bash League 2024-25
Sydney Thunder recorded their third victory in the Big Bash League 2024-25 after claiming a win over Melbourne Renegades by eight runs at the Sydney Showdown Ground in Sydney on Monday. Let's look at ST vs MR Match 16...
ICC Resolves BCCI-PCB Deadlock: Unveils Official Schedule for ICC Champions Trophy 2025
ICC Champions Trophy 2025 official schedule Announced
ICC has finally announced a schedule for the Men's Champions Trophy 2025, scheduled from February 19 to March 9. The tournament will feature 15 matches across Pakistan and UAE. Here's the ICC Champions Trophy 2025 official schedule.
The eight-team tournament, returning back since 2017,...
UAE or Sri Lanka: Who Will Host the Epic IND vs PAK Clash in...
Who will host the IND vs PAK clash in Champions Trophy 2025?
After several months of negotiations, a breakthrough has finally been made regarding the 2025 ICC Champions Trophy, with a hybrid model now in place. India and Pakistan's matches during the 2024-2027 cycle will be held at neutral venues,...
FANTASY CRICKET TIPS
ICC rankings
TEST
ODI
T20
WT20
WODI
Last updated – 03 Nov 2024
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | Australia | 30 | 3715 | 124 |
2 | India | 33 | 3654 | 111 |
3 | South Africa | 24 | 2524 | 105 |
4 | England | 42 | 4315 | 103 |
5 | New Zealand | 29 | 2904 | 100 |
6 | Sri Lanka | 25 | 2271 | 91 |
7 | Pakistan | 24 | 2060 | 86 |
8 | West Indies | 26 | 1992 | 77 |
9 | Bangladesh | 26 | 1653 | 64 |
10 | Ireland | 5 | 131 | 26 |
11 | Zimbabwe | 3 | 11 | 4 |
12 | Afghanistan | 3 | 0 | 0 |
Last updated – 28 Nov 2024
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | India | 45 | 5298 | 118 |
2 | Australia | 42 | 4731 | 113 |
3 | Pakistan | 32 | 3406 | 106 |
4 | South Africa | 36 | 3808 | 106 |
5 | New Zealand | 35 | 3442 | 98 |
6 | Sri Lanka | 55 | 5381 | 98 |
7 | England | 36 | 3364 | 93 |
8 | Afghanistan | 37 | 3162 | 85 |
9 | Bangladesh | 43 | 3656 | 85 |
10 | West Indies | 38 | 2784 | 73 |
11 | Ireland | 25 | 1309 | 52 |
12 | Zimbabwe | 27 | 1405 | 52 |
13 | Scotland | 31 | 1586 | 51 |
14 | Netherlands | 42 | 1763 | 42 |
15 | Canada | 17 | 562 | 33 |
16 | U.S.A. | 32 | 994 | 31 |
17 | Oman | 31 | 927 | 30 |
18 | Nepal | 41 | 1077 | 26 |
19 | Namibia | 28 | 727 | 26 |
20 | U.A.E. | 38 | 393 | 10 |
Last updated – 01 Dec 2024
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | India | 70 | 18747 | 268 |
2 | Australia | 48 | 12417 | 259 |
3 | England | 45 | 11497 | 255 |
4 | West Indies | 56 | 14060 | 251 |
5 | New Zealand | 51 | 12578 | 247 |
6 | South Africa | 44 | 10770 | 245 |
7 | Pakistan | 50 | 11968 | 239 |
8 | Sri Lanka | 45 | 10467 | 233 |
9 | Bangladesh | 53 | 11898 | 224 |
10 | Afghanistan | 39 | 8682 | 223 |
11 | Ireland | 49 | 9629 | 197 |
12 | Zimbabwe | 52 | 10099 | 194 |
13 | Scotland | 27 | 5151 | 191 |
14 | Netherlands | 28 | 5131 | 183 |
15 | Namibia | 41 | 7453 | 182 |
16 | U.A.E. | 51 | 9220 | 181 |
17 | Nepal | 46 | 7846 | 171 |
18 | U.S.A. | 29 | 4785 | 165 |
19 | Oman | 45 | 7194 | 160 |
20 | P.N.G. | 31 | 4472 | 144 |
21 | Canada | 28 | 3914 | 140 |
22 | Uganda | 64 | 8592 | 134 |
23 | Hong Kong | 47 | 6173 | 131 |
24 | Kuwait | 41 | 5087 | 124 |
25 | Malaysia | 50 | 6123 | 122 |
26 | Jersey | 26 | 3063 | 118 |
27 | Qatar | 28 | 3242 | 116 |
28 | Bahrain | 42 | 4910 | 117 |
29 | Spain | 22 | 2442 | 111 |
30 | Italy | 18 | 1944 | 108 |
31 | Bermuda | 11 | 1185 | 108 |
32 | Kenya | 56 | 5870 | 105 |
33 | Saudi Arabia | 36 | 3712 | 103 |
34 | Tanzania | 47 | 4301 | 92 |
35 | Germany | 32 | 2860 | 89 |
36 | Nigeria | 39 | 3178 | 81 |
37 | Guernsey | 23 | 1759 | 76 |
38 | Singapore | 29 | 2217 | 76 |
39 | Norway | 20 | 1444 | 72 |
40 | Cayman | 9 | 646 | 72 |
41 | Denmark | 25 | 1711 | 68 |
42 | Portugal | 17 | 1071 | 63 |
43 | Cambodia | 28 | 1745 | 62 |
44 | Isle of Man | 14 | 857 | 61 |
45 | Japan | 37 | 2260 | 61 |
46 | Belgium | 29 | 1710 | 59 |
47 | Austria | 30 | 1691 | 56 |
48 | France | 24 | 1325 | 55 |
49 | Botswana | 29 | 1601 | 55 |
50 | Switzerland | 17 | 934 | 55 |
51 | Romania | 28 | 1316 | 47 |
52 | Cook Islands | 9 | 420 | 47 |
53 | Malawi | 30 | 1369 | 46 |
54 | Thailand | 34 | 1548 | 46 |
55 | Sweden | 17 | 770 | 45 |
56 | Finland | 21 | 950 | 45 |
57 | Argentina | 9 | 407 | 45 |
58 | Vanuatu | 21 | 911 | 43 |
59 | Czech Rep. | 19 | 809 | 43 |
60 | Philippines | 24 | 894 | 37 |
61 | Mozambique | 21 | 751 | 36 |
62 | Rwanda | 74 | 2466 | 33 |
63 | Ghana | 33 | 1045 | 32 |
64 | Estonia | 19 | 597 | 31 |
65 | Indonesia | 47 | 1452 | 31 |
66 | Samoa | 11 | 328 | 30 |
67 | Fiji | 12 | 350 | 29 |
68 | Sierra Leone | 30 | 840 | 28 |
69 | Luxembourg | 28 | 753 | 27 |
70 | Malta | 46 | 1191 | 26 |
71 | Israel | 7 | 178 | 25 |
72 | Bahamas | 8 | 191 | 24 |
73 | Gibraltar | 31 | 615 | 20 |
74 | Hungary | 17 | 336 | 20 |
75 | Slovenia | 8 | 150 | 19 |
76 | Panama | 9 | 157 | 17 |
77 | Cyprus | 17 | 272 | 16 |
78 | Mexico | 9 | 131 | 15 |
79 | Bhutan | 27 | 359 | 13 |
80 | Croatia | 17 | 167 | 10 |
81 | Eswatini | 22 | 212 | 10 |
82 | Maldives | 31 | 233 | 8 |
83 | St Helena | 8 | 53 | 7 |
84 | Cameroon | 15 | 99 | 7 |
85 | China | 11 | 53 | 5 |
86 | Bulgaria | 25 | 96 | 4 |
87 | Serbia | 22 | 70 | 3 |
88 | Lesotho | 16 | 3 | 0 |
89 | Mongolia | 14 | 0 | 0 |
90 | Turkey | 9 | 0 | 0 |
91 | South Korea | 8 | 0 | 0 |
92 | Seychelles | 10 | 0 | 0 |
93 | Myanmar | 19 | 0 | 0 |
94 | Mali | 11 | 0 | 0 |
95 | Greece | 8 | 0 | 0 |
96 | Gambia | 10 | 0 | 0 |
Last updated – 30 NOV 2024
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | AUS Women | 42 | 12325 | 293 |
2 | ENG Women | 52 | 14722 | 283 |
3 | IND Women | 59 | 15366 | 260 |
4 | NZ Women | 46 | 11748 | 255 |
5 | SA Women | 46 | 11225 | 244 |
6 | WI Women | 40 | 9550 | 239 |
7 | SL Women | 54 | 12365 | 229 |
8 | PAK Women | 52 | 11361 | 218 |
9 | BAN Women | 46 | 9120 | 198 |
10 | IRE Women | 42 | 7757 | 185 |
11 | PNG Women | 27 | 4189 | 155 |
12 | THA Women | 47 | 7222 | 154 |
13 | SCO Women | 34 | 5194 | 153 |
14 | ZIM Women | 43 | 6127 | 142 |
15 | UAE Women | 58 | 7421 | 128 |
16 | NL Women | 36 | 4528 | 126 |
17 | UGA Women | 58 | 6405 | 110 |
18 | NAM Women | 36 | 3928 | 109 |
19 | TAN Women | 34 | 3461 | 102 |
20 | IDN Women | 32 | 3179 | 99 |
21 | NEP Women | 35 | 3455 | 99 |
22 | HKG Women | 54 | 4783 | 89 |
23 | USA Women | 17 | 1320 | 78 |
24 | ITA Women | 32 | 2397 | 75 |
25 | RWA Women | 66 | 4780 | 75 |
26 | MAS Women | 46 | 4923 | 75 |
27 | ESP Women | 14 | 1037 | 74 |
28 | KEN Women | 56 | 3970 | 71 |
29 | NGA Women | 45 | 3141 | 70 |
30 | Cyprus Women | 7 | 462 | 66 |
31 | GIB Women | 7 | 450 | 64 |
32 | VAN Women | 27 | 1628 | 60 |
33 | JEY Women | 18 | 1060 | 59 |
34 | CAN Women | 9 | 513 | 57 |
35 | GER Women | 21 | 967 | 46 |
36 | IOM Women | 21 | 965 | 46 |
37 | BRA Women | 24 | 1069 | 45 |
38 | FRA Women | 23 | 973 | 42 |
39 | CRO Women | 8 | 326 | 41 |
40 | GRE Women | 23 | 933 | 41 |
41 | SWE Women | 21 | 770 | 37 |
42 | MYA Women | 24 | 812 | 34 |
43 | DEN Women | 15 | 489 | 33 |
44 | BHU Women | 18 | 549 | 31 |
45 | SLE Women | 21 | 632 | 30 |
46 | GUE Women | 15 | 449 | 30 |
47 | CHN Women | 21 | 622 | 30 |
48 | BOT Women | 39 | 1149 | 29 |
49 | JPN Women | 34 | 939 | 28 |
50 | KUW Women | 28 | 773 | 28 |
51 | MEX Women | 7 | 150 | 21 |
52 | SAM Women | 21 | 386 | 18 |
53 | MOZ Women | 16 | 269 | 17 |
54 | ROU Women | 13 | 207 | 16 |
55 | SRB Women | 16 | 200 | 13 |
56 | MWI Womwn | 10 | 125 | 13 |
57 | LUX Women | 13 | 161 | 12 |
58 | AUT Women | 31 | 349 | 11 |
59 | BHR Women | 11 | 108 | 10 |
60 | COK WMN | 11 | 108 | 10 |
61 | ARG Women | 23 | 212 | 9 |
62 | QAT Women | 20 | 126 | 6 |
63 | NOR Women | 18 | 106 | 6 |
64 | SGP Women | 44 | 239 | 5 |
65 | MLT Women | 15 | 55 | 4 |
66 | CAM Women | 13 | 28 | 2 |
67 | OMA Women | 7 | 11 | 2 |
68 | MNG Women | 16 | 0 | 0 |
69 | SWZ Women | 9 | 0 | 0 |
70 | PHI Women | 12 | 0 | 0 |
71 | LES Women | 10 | 0 | 0 |
72 | GHA Women | 7 | 0 | 0 |
73 | FIJ Women | 21 | 0 | 0 |
74 | EST Women | 12 | 0 | 0 |
75 | CMR Women | 19 | 0 | 0 |
76 | BUL Women | 8 | 0 | 0 |
77 | CZE Women | 7 | 0 | 0 |
78 | BEL Women | 6 | 0 | 0 |
Last updated – 30 Nov 2024
S.No | Team | M | PT | Rating |
---|---|---|---|---|
1 | AUS Women | 30 | 4889 | 163 |
2 | ENG Women | 34 | 4356 | 128 |
3 | SA Women | 32 | 3454 | 108 |
4 | IND Women | 27 | 2823 | 105 |
5 | NZ Women | 33 | 3104 | 94 |
6 | SL Women | 17 | 1474 | 87 |
7 | WI Women | 26 | 2241 | 86 |
8 | BAN Women | 22 | 1767 | 80 |
9 | THA Women | 11 | 753 | 68 |
10 | PAK Women | 32 | 2072 | 65 |
11 | IRE Women | 27 | 1224 | 45 |
12 | SCO Women | 9 | 308 | 34 |
13 | NL Women | 13 | 264 | 20 |
14 | ZIM Women | 18 | 236 | 13 |
15 | USA Women | 9 | 99 | 11 |
16 | PNG Women | 9 | 0 | 0 |