Shikhar Dhawan made a solid comeback in international cricket in the recently played ODI series against England. “I was always in the groove, it’s just that I wasn’t playing. Once I got the chance, I made the most of it. I was playing domestic cricket – Syed Mushtaq Ali and Vijay Hazare – and that was match practice for me. I’m glad I played those tournaments. The wicket was very good, especially the last two matches and I enjoy playing on such bouncy tracks,” said Dhawan after the 3rd ODI as quoted by DNA.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments