Shikhar Dhawan made a solid comeback in international cricket in the recently played ODI series against England. “I was always in the groove, it’s just that I wasn’t playing. Once I got the chance, I made the most of it. I was playing domestic cricket – Syed Mushtaq Ali and Vijay Hazare – and that was match practice for me. I’m glad I played those tournaments. The wicket was very good, especially the last two matches and I enjoy playing on such bouncy tracks,” said Dhawan after the 3rd ODI as quoted by DNA.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments