Former Pakistan skipper Wasim Akram was dissatisfied with the leadership in the match of the captain Azhar Ali. Akram said that several times in the opening test, Ali “missed a trick” and the loss of three wickets will hurt the team and their fans. Pakistan’s cricket team missed a great opportunity to start their England tour at Old Trafford, Manchester, on a winning note. For most of the first test, Pakistan was dominant and gave England a stiff target of 277 runs in the fourth innings to chase. It was the second-highest score to be chased in Manchester and the match looked halfway through England’s innings in Pakistan’s favor.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 3 | 2 | 1 | 0 | 0 | 4 | 1.496 |
Brisbane Heat | 2 | 2 | 0 | 0 | 0 | 4 | 0.456 |
Sydney Sixers | 2 | 2 | 0 | 0 | 0 | 4 | 0.427 |
Perth Scorchers | 3 | 1 | 2 | 0 | 0 | 2 | 0.191 |
Adelaide Strikers | 3 | 1 | 2 | 0 | 0 | 2 | 0.169 |
Sydney Thunder | 2 | 1 | 1 | 0 | 0 | 2 | 0.073 |
Hobart Hurricanes | 2 | 1 | 1 | 0 | 0 | 2 | -2.187 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Recent Comments