Bangladesh Test skipper Mominul Haque is confident that his side will have enough time to prepare for the upcoming Test series against Sri Lanka, despite having no cricketing activity due to the Coronavirus pandemic for nearly five months. Mominul and T20 captain Mahmudullah were among those who returned yesterday to training hoping to build up to the Sri Lankan series. Due to the Covid-19 situation raising practice obstacles, Bangladesh’s tour of Sri Lanka scheduled for July-August comprising three tests was postponed indefinitely.
Points Table
WPL 2025
IPL 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Delhi Capitals Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.4 |
Mumbai Indians Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.19 |
Gujarat Giants Women | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 0.23 |
Royal Challengers Bengaluru Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.2 |
UP Warriorz Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.62 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru | ||||||||
Chennai Super Kings | ||||||||
Rajasthan Royals | ||||||||
Kolkata Knight Riders | ||||||||
Punjab Kings | ||||||||
Mumbai Indians | ||||||||
Lucknow Super Giants | ||||||||
Gujarat Titans | ||||||||
Sunrisers Hyderabad | ||||||||
Delhi Capitals |