MS Dhoni is making the optimum use of English all-rounder Moeen Ali in this year’s Indian Premier League. A player who was not used by Eoin Morgan in the five-match T20I series is being used at no.3 position by MS Dhoni. Ali is doing more than fine in the one-down position. He has also propelled brilliantly with the bowl. He dominated the RR batsmen during their Monday night clash. He ended the match with the figures 3 for 7 in 3 overs. He is a must-have player.
Points Table
BBL 2024-25
BPL 2024-25
Super Smash 2024-25
SA20 2025
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Sixers | 6 | 4 | 1 | 0 | 1 | 9 | 0.228 |
Sydney Thunder | 7 | 4 | 2 | 0 | 1 | 9 | 0.166 |
Hobart Hurricanes | 6 | 4 | 1 | 0 | 1 | 9 | -0.154 |
Brisbane Heat | 7 | 3 | 3 | 0 | 1 | 7 | -0.518 |
Perth Scorchers | 7 | 3 | 4 | 0 | 0 | 6 | 0.624 |
Melbourne Renegades | 7 | 3 | 4 | 0 | 0 | 6 | 0.392 |
Adelaide Strikers | 7 | 2 | 5 | 0 | 0 | 4 | -0.299 |
Melbourne Stars | 7 | 2 | 5 | 0 | 0 | 4 | -0.531 |
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Rangpur Riders | 5 | 5 | 0 | 0 | 0 | 10 | 2.006 |
Fortune Barishal | 4 | 3 | 1 | 0 | 0 | 6 | 1.115 |
Khulna Tigers | 2 | 2 | 0 | 0 | 0 | 4 | 1.425 |
Chittagong Kings | 2 | 1 | 1 | 0 | 0 | 2 | 1.700 |
Durbar Rajshahi | 4 | 1 | 3 | 0 | 0 | 2 | -1.653 |
Dhaka Capital | 4 | 0 | 4 | 0 | 0 | 0 | -1.812 |
Sylhet Strikers | 3 | 0 | 3 | 0 | 0 | 0 | -2.403 |
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Otago Volts | 4 | 2 | 1 | 0 | 1 | 10 | 0.143 |
Central Stags | 3 | 2 | 1 | 0 | 0 | 8 | 1.126 |
Auckland Aces | 3 | 1 | 0 | 0 | 2 | 8 | 0.650 |
Northern Brave Men | 3 | 1 | 1 | 0 | 1 | 6 | -1.127 |
Wellington Firebirds | 2 | 1 | 1 | 0 | 0 | 4 | -0.250 |
Canterbury Kings | 3 | 0 | 3 | 0 | 0 | 0 | -0.597 |
Recent Comments