Kuldeep Yadav, in a recent interview with News18, spoke about the ups and downs in his cricketing career in recent years. Yadav is been included in India’s squad but has gone unused most of the times. “When you are playing non-stop, players do feel high on confidence. The more one sits out the more it gets tougher. I felt a huge pressure on me when I played the Test against England in Chennai this February. Due to Covid, there was nothing happening, so things got really tougher even more last year,” Kuldeep was quoted as saying in News18.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments