Kolkata Knight Riders (KKR) player Nitish Rana hopes to make use of his off-spin on the slow UAE wickets, thus serving as a true all-rounder in the upcoming edition of the Indian Premier League ( IPL) starting on September 19. Nitish Rana boasts an economy rate of 6.98 in T20 cricket while collecting 26 buckets. He bowed more frequently in List A cricket, taking 31 wickets to an outstanding 4.52 economy. In the 2018 IPL, Rana had taken the wickets of AB de Villiers and Virat Kohli in successive deliveries.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments