Kolkata Knight Riders (KKR) player Nitish Rana hopes to make use of his off-spin on the slow UAE wickets, thus serving as a true all-rounder in the upcoming edition of the Indian Premier League ( IPL) starting on September 19. Nitish Rana boasts an economy rate of 6.98 in T20 cricket while collecting 26 buckets. He bowed more frequently in List A cricket, taking 31 wickets to an outstanding 4.52 economy. In the 2018 IPL, Rana had taken the wickets of AB de Villiers and Virat Kohli in successive deliveries.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments