Kolkata Knight Riders (KKR) player Nitish Rana hopes to make use of his off-spin on the slow UAE wickets, thus serving as a true all-rounder in the upcoming edition of the Indian Premier League ( IPL) starting on September 19. Nitish Rana boasts an economy rate of 6.98 in T20 cricket while collecting 26 buckets. He bowed more frequently in List A cricket, taking 31 wickets to an outstanding 4.52 economy. In the 2018 IPL, Rana had taken the wickets of AB de Villiers and Virat Kohli in successive deliveries.
Points Table
WPL 2025
IPL 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Delhi Capitals Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.4 |
Mumbai Indians Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.19 |
Gujarat Giants Women | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 0.23 |
Royal Challengers Bengaluru Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.2 |
UP Warriorz Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.62 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru | ||||||||
Chennai Super Kings | ||||||||
Rajasthan Royals | ||||||||
Kolkata Knight Riders | ||||||||
Punjab Kings | ||||||||
Mumbai Indians | ||||||||
Lucknow Super Giants | ||||||||
Gujarat Titans | ||||||||
Sunrisers Hyderabad | ||||||||
Delhi Capitals |