Gautam Gambhir was critical of KKR’s top-order batsmen. “The top order [needs to be blamed]. Eventually, they [the lower order] ran out of partners. It’s not that they couldn’t have chased this total but they just ran out of partners. If No. 6, 7 and 8 can take you this close then it really shows that there was no application. Chasing 220, there are certain venues like Wankhade or Chinnaswamy where you don’t need to panic,” Gautam Gambhir told ESPNcricinfo.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments