Currently, Eoin Morgan, England’s World Cup-winning captain, wears a particular hat-that of a pressure-bearer and finisher in the line-up of the Kolkata Knight Riders.”We have a lot of match-winners when you look at our batting line-up, so it’s really difficult to move up the order, particularly when you have a world-class all-rounder in Andre Russell. He’s an excellent striker, and obviously everyone else has to step down a bit when he gets up the order,” said Morgan. “We went from an 8-ball position, because Delhi bowled well, to a position of strength and looked like winning it. It wasn’t just meant to be.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments