With a shoulder injury, New Zealand opener Suzie Bates was ruled out of the remaining two ODIs against Australia. During the first ODI, Bates, 33, had to come off the field after falling awkwardly on her right arm. On Sunday (October 4), she went for a scan and was ruled by the medical staff out of the sequence. She’ll remain in Australia with the band, though. “Suzie has undergone scans and we and has started recovery at this stage, but will not play a role in the final two ODIs,” said Zoe Russell, interim physiotherapist.
Points Table
WPL 2025
IPL 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Delhi Capitals Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.4 |
Mumbai Indians Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.19 |
Gujarat Giants Women | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 0.23 |
Royal Challengers Bengaluru Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.2 |
UP Warriorz Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.62 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru | ||||||||
Chennai Super Kings | ||||||||
Rajasthan Royals | ||||||||
Kolkata Knight Riders | ||||||||
Punjab Kings | ||||||||
Mumbai Indians | ||||||||
Lucknow Super Giants | ||||||||
Gujarat Titans | ||||||||
Sunrisers Hyderabad | ||||||||
Delhi Capitals |