Royal Challengers Bangalore young prospect Devdutt Padikkal revealed that former Indian skipper Gautam Gambhir is his role model. Padikkal added that he still watches videos of the Indian ace to advance his batting skills. While Paddikal is inspired by every cricketer who has represented India, he holds a special place for the 2011 World Cup hero Gambhir. The 20-year-old made a dream start to his IPL career, last season, where he outscored Indian skipper Virat Kohli in the highest run-scorers chart.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments