Royal Challengers Bangalore young prospect Devdutt Padikkal revealed that former Indian skipper Gautam Gambhir is his role model. Padikkal added that he still watches videos of the Indian ace to advance his batting skills. While Paddikal is inspired by every cricketer who has represented India, he holds a special place for the 2011 World Cup hero Gambhir. The 20-year-old made a dream start to his IPL career, last season, where he outscored Indian skipper Virat Kohli in the highest run-scorers chart.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments