Former Indian middle-order batsman Mohammed Azharuddin, who played out 334 ODIs and 99 Tests for India, said he won’t be surprised if selectors see Pant as an alternative for Indian captaincy inside the near future. “Rishabh Pant has had such fabulous few months, establishing himself in all formats. It won’t come as a surprise if the selectors see him as a front-runner in Indian captaincy in near future. His attacking cricket will stand India in good stead in times to come,” Azharuddin tweeted.
Points Table
BBL 2024-25
BPL 2024-25
Super Smash 2024-25
SA20 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Hobart Hurricanes | 8 | 6 | 1 | 0 | 0 | 1 | 13 | 0.12 |
Sydney Thunder | 9 | 5 | 3 | 0 | 0 | 1 | 11 | 0.34 |
Sydney Sixers | 8 | 5 | 2 | 0 | 0 | 1 | 11 | 0.16 |
Melbourne Stars | 9 | 4 | 5 | 0 | 0 | 0 | 8 | -0.07 |
Brisbane Heat | 8 | 3 | 4 | 0 | 0 | 1 | 7 | -0.86 |
Adelaide Strikers | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 0.09 |
Perth Scorchers | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 0.06 |
Melbourne Renegades | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 0.03 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Rangpur Riders | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 1.54 |
Chittagong Kings | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1.32 |
Fortune Barishal | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0.84 |
Khulna Tigers | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0.13 |
Sylhet Strikers | 6 | 2 | 4 | 0 | 0 | 0 | 4 | -1.25 |
Durbar Rajshahi | 6 | 2 | 4 | 0 | 0 | 0 | 4 | -2.12 |
Dhaka Capitals | 7 | 1 | 6 | 0 | 0 | 0 | 2 | -0.1 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Otago Volts | 6 | 4 | 1 | 0 | 0 | 1 | 18 | 1.18 |
Central Stags | 5 | 3 | 2 | 0 | 0 | 0 | 12 | -0.22 |
Northern Brave Men | 3 | 1 | 1 | 0 | 0 | 1 | 6 | -1.13 |
Auckland Aces | 5 | 1 | 2 | 0 | 0 | 2 | 8 | -0.69 |
Canterbury Kings | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0.07 |
Wellington Firebirds | 4 | 1 | 3 | 0 | 0 | 0 | 4 | -0.36 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
MI Cape Town | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 2.41 |
Joburg Super Kings | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1.08 |
Pretoria Capitals | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 0.89 |
Durbans Super Giants | 3 | 1 | 1 | 0 | 0 | 1 | 6 | -0.65 |
Paarl Royals | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -0.53 |
Sunrisers Eastern Cape | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -2.42 |
Recent Comments