In the year 2019, in this day (12-06-2019), David Warner, the opening batsman of Australia knocked an outstanding century to help the Australia team clinch a 41-runs victory over the team of Pakistan in the ICC World Cup tournament. The ICC took the help of his Twitter handle and informed about the tremendous victory of Australia over Pakistan in the 2019 ICC World Cup to its followers. Along with the tweet, ICC also shared the highlights of the historic game. The tweet said “#OnThisDay last year, David Warner’s 111-ball 107 helped Australia beat Pakistan by 41 runs in #CWC19.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments