In the year 2019, in this day (12-06-2019), David Warner, the opening batsman of Australia knocked an outstanding century to help the Australia team clinch a 41-runs victory over the team of Pakistan in the ICC World Cup tournament. The ICC took the help of his Twitter handle and informed about the tremendous victory of Australia over Pakistan in the 2019 ICC World Cup to its followers. Along with the tweet, ICC also shared the highlights of the historic game. The tweet said “#OnThisDay last year, David Warner’s 111-ball 107 helped Australia beat Pakistan by 41 runs in #CWC19.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments