TEAMS | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals Women (Q) | 8 | 6 | 2 | 0 | 0 | 12 | +1.198 |
Mumbai Indians Women (Q) | 8 | 5 | 3 | 0 | 0 | 10 | +0.024 |
Royal Challengers Bangalore Women (Q) | 8 | 4 | 4 | 0 | 0 | 8 | +0.306 |
UP Warriorz (E) | 8 | 3 | 5 | 0 | 0 | 6 | -0.371 |
Gujarat Giants (E) | 8 | 2 | 6 | 0 | 0 | 4 | -1.158 |
Home WPL 2024 Points Table