Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.248 |
Perth Scorchers Women | 6 | 4 | 2 | 0 | 0 | 8 | 0.205 |
Melbourne Renegades Women | 7 | 4 | 3 | 0 | 0 | 8 | 0.171 |
Hobart Hurricanes Women | 6 | 3 | 3 | 0 | 0 | 6 | 0.432 |
Brisbane Heat Women | 6 | 3 | 3 | 0 | 0 | 6 | -0.001 |
Sydney Sixers Women | 6 | 3 | 3 | 0 | 0 | 6 | -0.389 |
Melbourne Stars Women | 5 | 2 | 3 | 0 | 0 | 4 | 0.191 |
Adelaide Strikers Women | 6 | 1 | 5 | 0 | 0 | 2 | -0.892 |
Home Womens Big Bash League 2024 – Points Table