NCA vs ASR Dream 11 Prediction Today Match 41 of KCC T20 Challengers Cup
NCA vs ASR Overview
NCA vs ASR Dream 11 Prediction, The 41st match of the KCC T20 Challengers Cup League will feature a battle between Noor CM Academy and Al Sayer Sulaibiya Cricket Ground in Sulaibiya.
Noor CM won only 1 game and lost 2 in their 3 outings, while the Al Sayer won all of their 3 games so far in the league.
The 41st game of the KCC T20 Challengers Cup between Noor CM Academy and Al Sayer will start at 7 PM IST.
NCA vs ASR Match Details
Teams: Noor CM Academy and Al Sayer
Tournament: KCC T20 Challengers Cup
Date & Time: 16/02/2024 (7 PM IST)
Download: Stumpsandbails Fantasy Cricket App
NCA vs ASR Fantasy Cricket Tips
Captain: Atif Mazhar
Vice-Captain: Mohammad Sohel
Wicketkeeper: W Botheju
Batters: N Zahid, S Shaikh
All-rounders: M Sohel, A Shaikh, A Mazhar, D Manjula
Bowlers: R Wijewardana, R Jayasooriya
NCA vs ASR Dream Team
FOLLOW STUMPS AND BAILS FOR FREQUENT CRICKET PREDICTIONS
NCA vs ASR Dream11 Team 1

NCA vs ASR Dream11 Team 2

NCA vs ASR Match Prediction
The undefeated Al Sayer will start today’s game as favourites.
KCC T20 Challengers Cup 2023-24 Points Table
Group A | Played | Win | Loss | N/R | Pts | NET RR |
---|---|---|---|---|---|---|
MG Warriors | 4 | 4 | 0 | 0 | 8 | 0.721 |
Lexus | 5 | 2 | 2 | 1 | 5 | -0.224 |
Osmani CC | 3 | 2 | 1 | 0 | 4 | 1.736 |
KRM Panthers | 4 | 2 | 2 | 0 | 4 | 0.009 |
Seazen Challengers | 4 | 1 | 2 | 1 | 3 | 1.236 |
Afghan Tigers | 4 | 0 | 4 | 0 | 0 | -2.976 |
Group B | ||||||
Renegades | 2 | 2 | 0 | 0 | 4 | 4.044 |
Kuwait Nationals | 4 | 2 | 2 | 0 | 4 | -2.293 |
SBS CC | 2 | 1 | 1 | 0 | 2 | 4.500 |
Friends XI | 3 | 1 | 2 | 0 | 2 | 1.266 |
Rayan XI | 3 | 1 | 2 | 0 | 2 | -1.730 |
IB CC | 2 | 1 | 1 | 0 | 2 | -2.081 |
Group C | ||||||
CECC-B | 3 | 3 | 0 | 0 | 6 | 1.400 |
GAT | 3 | 3 | 0 | 0 | 6 | 1.247 |
Kuwait Under-19s | 4 | 2 | 2 | 0 | 4 | 0.808 |
Stack CC XI | 3 | 1 | 2 | 0 | 2 | -0.542 |
Jeleeb Knight Riders | 2 | 0 | 2 | 0 | 0 | -0.307 |
Toyota TGS | 3 | 0 | 3 | 0 | 0 | -2.274 |
Group D | ||||||
AI Sayer | 3 | 3 | 0 | 0 | 6 | 1.267 |
AI Mulla Exchange-B | 4 | 2 | 1 | 1 | 5 | 0.335 |
Cochin Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.044 |
Noor CM Academy | 3 | 1 | 2 | 0 | 2 | 0.546 |
MEC Study Group | 3 | 0 | 2 | 1 | 1 | -0.577 |
Super XI Strikers | 2 | 0 | 2 | 0 | 0 | -2.609 |
…