Yorkshire opened a formal inquiry into the claims of racism by their player Azeem Rafiq, reported by the county on Thursday (September 3). In a statement, President Roger Hutton said that there would also be a broader analysis of the club ‘s policies and culture. “Any accusation of this sort is of great concern to everyone from the board to the players here, and we take the allegations very seriously,” Hutton said. “On Monday this week, the club agreed to begin a formal inquiry into the particular allegations made by Azeem Rafiq and a broader review of the policies and culture of the YCCC.”
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments