Glenn Maxwell, all-rounder of Australia has said on mentally ready to play all forms of cricket after the long break due to COVID-19. He said “Staying at home feels a little luxury at this critical time, actually, I had a fantastic time, freshened up the mind and batteries as well. I was mentally ready always for this time of year when there would be cricket back on the field.”Glenn Maxwell was among some of the well-renowned figures who are involved in Australia’s 26-member preliminary squad for England tour in September.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments