Glenn Maxwell, all-rounder of Australia has said on mentally ready to play all forms of cricket after the long break due to COVID-19. He said “Staying at home feels a little luxury at this critical time, actually, I had a fantastic time, freshened up the mind and batteries as well. I was mentally ready always for this time of year when there would be cricket back on the field.”Glenn Maxwell was among some of the well-renowned figures who are involved in Australia’s 26-member preliminary squad for England tour in September.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments