Chris Woakes, the 2019 World Cup winner of team England accepts that English players maybe feel the difficulty as on Tuesday, England Cricket Chief declared 62 job cuts because of the impact of the COVID-19. Tom Harrison, the CEO of ECB said that such types of measures would have been beyond imagination seven months ago but the pandemic has a huge impact on the cricketing world. ECB already lost more than £100 million ($129 million), a figure which could rise also in the next year in case the pandemic obstructs the next season.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments