Deprived of some much-needed game time with the cancelation of the England Tour, India ‘s senior spinner Poonam Yadav believes it would be extremely difficult for the World Cup-bound players to turn up and deliver “immediately” after a long coronavirus-forced break. The planned tour of the Indian Women’s Cricket Team, the last major event before next year’s ICC World Cup, was postponed earlier this week as a result of the COVID-19 pandemic. “When you turn up on the ground after four-five months, it’s going to be very difficult to perform immediately for all clubs,” Poonam told the leading media house.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments