In an interview, Riza said – “I got a call from PCB asking if I’ll be available to play Test cricket if required on replacement basis or if the team needs it. And I straight away said yes because my priority is to play for Pakistan, Between 2016 and 2019, I had played only in patches. Earlier I thought maybe I’m not capable or good enough to play Test match cricket for Pakistan anymore. I took the decision then. I had communicated to the management because I’m not part of the squad, I’ll give up Test cricket and concentrate on my white-ball cricket
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments