Pakistan senior left-arm pacer Wahab Riaz has played 27 Tests, 91 ODIs, and 36 T20Is for his national team with 237 wickets across formats. The 36-year-old was the 2nd highest wicket-taker in PSL 2021 and he has also represented Pakistan in three ODI world cups too. PCB has recently announced the squads for their upcoming tour against England and shockingly Wahad Riaz’s name was missing from the list. In a virtual press meet, he has said – “I am disappointed at my exclusion from the England and WI tours after my recent performances. I don’t know exactly what issue people have with senior players”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments