New Zealand skipper Kane Williamson has admitted that there is a “little bit of anxiety” as he sets out to leave for the UAE to play in the Indian Premier League, starting on September 19 in the midst of the COVID-19 pandemic. Thirteen members of the Chennai Super Kings team, including two players, tested positive for the virus, have added to his worries as he prepares for his stay with Sunrisers Hyderabad. He ‘s heading out on Thursday. “That’s part of why they’ve made every team stay at a separate hotel,” Williamson told the leading sports website.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments