The in-form opening batsman of Delhi Capitals, Prithvi Shaw feels that the team is executing perfectly in all departments after they acquired the top spot of the points table with four victories out of five matches in this 2020 IPL. Against RCB, Prithvi Shaw has performed outstandingly on Monday (05-10-2020), scored 42 runs off 23 balls. Delhi Capitals beat Royal Challengers Bangalore very easily by 59 runs. He said that it was a good beginning to the league and now we have to carry this winning momentum.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments