Senior Indian cricketer Suresh Raina also declared his retirement within less than an hour of MS Dhoni announcing his retirement. Like Dhoni, Raina also took to social media to declare his retirement. Suresh Raina, 33, last represented India in 2018. “It was nothing but lovely playing with you, @mahi7781 . With my heart full of pride, I choose to join you in this journey. Thank you India. Jai Hind! (sic)”, he wrote, shortly after the former India skipper hung up his boots.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments