Senior New Zealand batsman Ross Taylor wouldn’t mind teams sharing the 50-over World Cup trophy as he firmly believes that Super Over is not required in the One-day format. Since England was declared winners in the World Cup final against New Zealand on boundary counter back after the tie in the regulatory era and subsequent Super Over, the International Cricket Council ( ICC) had faced a storm of criticism. That forced the ICC to change the rule that will allow for repeated Super Overs in the semifinals and final until the winner has been decided.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments