Sunil Gavaskar, the Indian cricket legend named the all-rounder of West Indies and Kolkata Knight Riders, Andre Russell as the biggest game-changer in the T20 format. Just before the starting of the 2020 IPL in the match between Mumbai Indians and Chennai Super Kings, which was held on 19th September (Saturday) in Abu Dhabi, Gavaskar gave a comment like this. In his column, Gavaskar had written “the team of KKR with Andre Russell has the biggest game-changer in this T20 format.” In the last some seasons, Andre Russell has been a very strong performer for the side KKR.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments