Sunil Gavaskar, the Indian cricket legend named the all-rounder of West Indies and Kolkata Knight Riders, Andre Russell as the biggest game-changer in the T20 format. Just before the starting of the 2020 IPL in the match between Mumbai Indians and Chennai Super Kings, which was held on 19th September (Saturday) in Abu Dhabi, Gavaskar gave a comment like this. In his column, Gavaskar had written “the team of KKR with Andre Russell has the biggest game-changer in this T20 format.” In the last some seasons, Andre Russell has been a very strong performer for the side KKR.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments