Stuart Broad, the well-known bowler of team England has joined one of the most exclusive cricket clubs when he claimed his 500th Test wicket Today. By claiming the huge mark, now he is becoming the seventh bowler to reach that prestigious landmark. He has made it possible when he had dismissed West Indies opening batsman Kraigg Brathwaite for 19 runs only on the fifth and last day of the third Test match at Old Trafford. In this match, he had already taken eight wickets and stranded on 499 wickets before this wicket.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.208 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 0 | 8 | 0.257 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 0 | 8 | -0.105 |
Sydney Sixers Women | 8 | 3 | 4 | 0 | 1 | 7 | -0.425 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments