Steve Smith says he only wants a few weeks to be able to play top-level cricket again if the July ODI three-match series against England continues. Smith has barely hit a bat over the past two months, but the champion batsman and former Australian captain said he’s been in his best shape for years. “I feel like the last couple of months I’ve had an offseason,” Smith said.
Points Table
BBL 2024-25
BPL 2024-25
Super Smash 2024-25
SA20 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Sydney Thunder | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 0.17 |
Sydney Sixers | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 0.04 |
Hobart Hurricanes | 6 | 4 | 1 | 0 | 0 | 1 | 9 | -0.15 |
Brisbane Heat | 7 | 3 | 3 | 0 | 0 | 1 | 7 | -0.52 |
Perth Scorchers | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0.62 |
Melbourne Renegades | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0.39 |
Melbourne Stars | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.36 |
Adelaide Strikers | 7 | 2 | 5 | 0 | 0 | 0 | 4 | -0.3 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Rangpur Riders | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 2.01 |
Fortune Barishal | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1.11 |
Khulna Tigers | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.43 |
Chittagong Kings | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.7 |
Durbar Rajshahi | 4 | 1 | 3 | 0 | 0 | 0 | 2 | -1.65 |
Dhaka Capitals | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -1.81 |
Sylhet Strikers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -2.4 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Central Stags | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 0.9 |
Otago Volts | 4 | 2 | 1 | 0 | 0 | 1 | 10 | 0.14 |
Auckland Aces | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0.65 |
Northern Brave Men | 3 | 1 | 1 | 0 | 0 | 1 | 6 | -1.13 |
Wellington Firebirds | 3 | 1 | 2 | 0 | 0 | 0 | 4 | -0.24 |
Canterbury Kings | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -0.6 |
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Sydney Thunder | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 0.17 |
Sydney Sixers | 7 | 4 | 2 | 0 | 0 | 1 | 9 | 0.04 |
Hobart Hurricanes | 6 | 4 | 1 | 0 | 0 | 1 | 9 | -0.15 |
Brisbane Heat | 7 | 3 | 3 | 0 | 0 | 1 | 7 | -0.52 |
Perth Scorchers | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0.62 |
Melbourne Renegades | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 0.39 |
Melbourne Stars | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.36 |
Adelaide Strikers | 7 | 2 | 5 | 0 | 0 | 0 | 4 | -0.3 |
Recent Comments