BCCI President Sourav Ganguly tested negative for COVID-19 after giving his samples as a precautionary measure. The former Indian captain had been in quarantine at home for more than a week after his elder brother Snehasish Ganguly had tested positive for contagious disease. “He (Ganguly) is living with his ailing mother and family, so as a precautionary measure, he took the test voluntarily and the report came negative on Friday evening,” a source close to the BCCI president told a leading media house.
Points Table
WPL 2025
ICC Champions Trophy, 2025
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
Delhi Capitals Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.4 |
Mumbai Indians Women | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 0.19 |
Gujarat Giants Women | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 0.23 |
Royal Challengers Bengaluru Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.2 |
UP Warriorz Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | -0.62 |
Group A
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0.71 |
New Zealand | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0.27 |
Bangladesh | 3 | 0 | 2 | 0 | 0 | 1 | 1 | -0.44 |
Pakistan | 3 | 0 | 2 | 0 | 0 | 1 | 1 | -1.09 |
Group B
Teams | M | W | L | T | D | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
South Africa | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 2.4 |
Australia | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0.47 |
Afghanistan | 3 | 1 | 1 | 0 | 0 | 1 | 3 | -0.99 |
England | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -1.16 |