Craig Meschede, all-rounder of Glamorgan has declared retirement at just 28 years of age due to a shoulder injury. He played five T20Is for Germany and appeared in 55 List A, 70 first-class, and 96 numbers of T20Is matches for Somerset and Glamorgan. He has been struggling continuously with Neurogenic Thoracic Outlet Syndrome. Because of this, he feels weakness and pain in his arm. After consulting with the doctor he took this decision to take retirement from professional cricket.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments