In the second ODI match between England and Australia, the defeat of Australia is the real punch in the guts for team Australia, said Australia spin legend, Shane Warne. After England made target 231 runs with the loss of 9 wickets on a pitch where it is tough to score runs, Australia made a fantastic start before collapsing in a dramatic way and team England took the game from the hands of Australia from 144 for two to 207 all out. In a media report, Warne said “For a quite long period, Australia hadn’t played cricket so it can be a reason behind their collapse in the first T20, even though that match cost Australia a bit.”
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments