On Friday, the Supreme Court overturned the Indian cricketers’ life ban. Sreesanth asked the Control Board for Cricket in India ( BCCI) to rethink its penalty. Sreesanth was arrested by the Delhi Police along with Ajit Chandila and Ankeet Chavan on charges of spot-fixing in the 2013 edition of the Indian Premier League ( IPL). In a relief for the pace bowler, the apex court overturned the life ban put on him as a bench headed by Ashok Bhushan, asking the BCCI to accept the quantum punishment of Sreesanth.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments