According to Sarfaraz Ahmed, the relieving decision from the captaincy role of the Pakistan team and later dismissed from the team actually gave him a much-required break so that he could focus on his play. Pakistan team selected a 29-man team for the England tour for three Test matches and three T20Is in August. Sarfaraz is the second wicket-keeper after Mohammad Rizwan. In October last year, Ahmed was removed from the captaincy. And also he lost his place to Rizwan as well in all formats. PCB also demoted him from Category A to B.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments