Former Pakistan skipper, Sarfaraz Ahmed, who led the Pakistan team and reached to high profile games against India at the 2017 Champions Trophy and the 2019 World Cup, impressed by the Indian batting pair Virat Kohli and Rohit Sharma. Even though Sarfaraz was dismissed from the captaincy role of Pakistan in all three formats, he has seen enough to decide the No. 1 batsman in the world. He said that although there are very good batsmen in the world like Steve Smith, Virat Kohli, Kane Williamson, and Joe Root, India Captain Virat Kohli is the best in the whole world.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments