England’s all-rounder Sam Curran was screened for coronavirus after he fell ill as the Cricket Country Board declared that he would not play in the remainder of the heat-up match. Curran gave his sample on Thursday and is now self-isolating in his hotel room at the Ageas Bowl. “England’s all-rounder Sam Curran had nausea and diarrhea overnight. He’s feeling better this afternoon and he’s self-isolated in his room at the Ageas Bowl. He’s not going to take any further part in the practice match,” read the ECB in a statement.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments