England all-rounder Sam Curran can resume training ahead of next week’s first test against West Indies after testing negative for COVID-19, the England and Wales Cricket Board (ECB) said yesterday. Curran was self-isolating in his room at the Ageas Bowl in Southampton after feeling sick and conducting a check. “The Surrey all-rounder, who had a disease bug recovered and is currently missing an intra-group three-day match, which ends today, has been self-isolating in his room at the Ageas Bowl,” the statement said.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments