Sam Curran of England says he was surprised by the criticism levied at veteran seamer James Anderson following the three-wicket victory over Pakistan in the first test in Manchester last week. But after a match aggregate of 1-97 in the series’ first game, Anderson, who now has 592 test wickets, seemed to be the scapegoat for England’s back-foot success, when it was in reality a lack of home-side runs in the game that had helped visitors to get on top.”Yesterday, he (Anderson) was going very well,” Curran told reporters. “I’ve been pretty shocked with all the stuff going on about him, he’s a world-class bowler and anyone who questions him isn’t sensible.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments