Kagiso Rabada claimed after the defeat against Kings XI Punjab that it “was just a defeat and not a wake-up call.” However, as Delhi Capitals slipped against Kolkata Knight Riders to a huge 59-run loss, the pacer was swift to admit that there are now some questions going forward. “It’s a bit of a problem when you lose,” he began. We started the tournament pretty well and set us up really well. We need to win one more match. We’re hoping to win at least two of the remaining three matches, but to get into qualification, we need one more win.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments