A decision of reducing the three-year ban of Umar Akmal to 18 months by their own independent judge has now been confronted in the Swiss Court of Arbitration for Sports by the PCB. In April, from all cricket formats, Akmal was banned for failing to report all details of the misdeed approaches before this year’s PSL. Umar Akmal agreed on accused charges against him and situations encouraged him not to report it to the PCB. In an official release, PCB said that now the bord is taking the corruption matter very strictly and maintains a zero-tolerance approach.
Points Table
BBL 2024-25
Teams | M | W | L | T | N\R | PT | NRR |
---|---|---|---|---|---|---|---|
Melbourne Renegades | 2 | 1 | 1 | 0 | 0 | 2 | 2.128 |
Perth Scorchers | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
Brisbane Heat | 1 | 1 | 0 | 0 | 0 | 2 | 0.872 |
Sydney Sixers | 1 | 1 | 0 | 0 | 0 | 2 | 0.847 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 0 | 2 | 0.280 |
Sydney Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 0.205 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | 0 | -1.005 |
Hobart Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | -4.967 |
Recent Comments