A decision of reducing the three-year ban of Umar Akmal to 18 months by their own independent judge has now been confronted in the Swiss Court of Arbitration for Sports by the PCB. In April, from all cricket formats, Akmal was banned for failing to report all details of the misdeed approaches before this year’s PSL. Umar Akmal agreed on accused charges against him and situations encouraged him not to report it to the PCB. In an official release, PCB said that now the bord is taking the corruption matter very strictly and maintains a zero-tolerance approach.
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments