On Friday (July 10), the Pakistan Cricket Board declared that the appeal of the former Danish leg-spinner Kaneria to be part of the PCB rehabilitation program had been resolved. He was advised that he complained to the wrong body and that he would contact the England Board. Kaneria was suspended for life by the ECB in 2012 after a disciplinary panel found him guilty of misconduct in county cricket after he had ‘knowingly caused or persuaded Mervyn Westfield not to perform on its merits in the Durham match.’
Points Table
WBBL 2024
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 0 | 1 | 13 | 0.294 |
Melbourne Renegades Women | 9 | 6 | 3 | 0 | 0 | 12 | 0.307 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 0 | 10 | 0.200 |
Perth Scorchers Women | 9 | 4 | 4 | 1 | 0 | 9 | -0.091 |
Hobart Hurricanes Women | 9 | 4 | 5 | 0 | 0 | 8 | 0.104 |
Sydney Sixers Women | 9 | 3 | 4 | 1 | 1 | 8 | -0.367 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 0 | 6 | -0.357 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 0 | 4 | -0.125 |
Recent Comments